McMaster Engineering Fast Facts
McMaster Engineering is a collaborative community that offers exceptional hands-on student experience and excels in innovative research with real-world impact. We believe in fostering Big Ideas to create a brighter world.
Expandable List
Department | Total |
School of Engineering and Applied Sciences | |
Chemical Engineering | 264.4 |
Civil Engineering | 417.4 |
Computing & Software | 943.8 |
Electrical & Computer Engineering | 766.5 |
Engineering Physics | 166.7 |
Materials Science & Engineering | 125.4 |
Mechanical Engineering | 510.6 |
Engineering 1 | 1122.5 |
Integrated Biomedical Engineering & Health Sciences (iBioMed) | 487.4 |
Walter G. Booth School of Engineering Practice and Technology | |
Bachelor of Technology | 1266.8 |
Total | 6071.4 |
Programs | Regular Stream
(B.Eng.) |
Management
(B.Eng.Mgt.) |
Society
(B.Eng.Society) |
Biomedical
(B.Eng.BME.) |
Total |
School of Engineering and Applied Sciences | |||||
Chemical Engineering | 228.8 | 20.0 | 15.6 | 36.6 | 300.9 |
Civil Engineering | 310.3 | 66.1 | 41.1 | 3.2 | 420.6 |
Computer Science (B.A.Sc.)* | 234.5 | – | – | – | 234.5 |
Mechatronics Engineering | 142.7 | 73.3 | 5.1 | 29.2 | 250.2 |
Software Engineering | 267.6 | 80.2 | 4.9 | 39.6 | 392.3 |
Computer Engineering | 214.1 | 49.7 | 8.2 | – | 272.0 |
Electrical Engineering | 398.3 | 77.9 | 18.3 | 73.4 | 567.9 |
Engineering Physics | 120.6 | 22.7 | 23.4 | 36.9 | 203.6 |
Materials Science & Engineering | 108.6 | 6.4 | 10.4 | 21.3 | 146.7 |
Mechanical Engineering | 341.5 | 120.5 | 48.6 | 43.2 | 553.8 |
First-year Programs | |||||
Engineering 1 | 1122.5 | – | – | – | 1122.5 |
iBioMed 1 | – | – | – | 204.2 | 204.2 |
Bachelor of Technology 1 | 263.2 | – | – | – | 263.2 |
Computer Science 1 | 135.5 | – | – | – | 135.5 |
Walter G. Booth School of Engineering Practice and Technology (B.Tech.) | |||||
Automotive & Vehicle Engineering Technology | 241.9 | – | – | – | 241.9 |
Biotechnology | 142.7 | – | – | – | 142.7 |
Process Automation Engineering Technology | 223.3 | – | – | – | 223.3 |
Degree Completion Programs
(Civil Engineering Infrastructure Technology, Power and Energy Engineering Technology, Manufacturing Engineering Technology, and Software Engineering Technology) |
395.6 | – | – | – | 395.6 |
Total | 4891.7 | 516.8 | 175.5 | 487.4 | 6071.4 |
*Certain programs provide the indicated degree designation as outlined in parenthesis
Department | Total |
School of Engineering and Applied Sciences | |
Chemical Engineering | 94.6 |
Civil Engineering | 91.4 |
Computing & Software* | 141.7 |
Electrical & Computer Engineering | 176.6 |
Engineering Physics | 64.5 |
Materials Science & Engineering | 58.9 |
Mechanical Engineering | 117.1 |
SEAS Total | 744.8 |
School of Biomedical Engineering | 74.3 |
School of Engineering Practice and Technology | 132.7 |
Grand Total | 951.8 |
*Computing & Software includes interdisciplinary Computational Science & Engineering programs
Department | Total |
Chemical Engineering | 19.5 |
Civil Engineering | 22.5 |
Computing & Software | 27 |
Engineering 1 | 4 |
Electrical & Computer Engineering | 30 |
Engineering Physics | 16.8 |
Materials Science & Engineering | 17.2 |
Mechanical Engineering | 22.5 |
School of Engineering and Practice Technology | 26 |
Total | 185.4 |
Department | Undergraduate | Graduate | Total |
Chemical Engineering | 99 | 21 | 120 |
Civil Engineering | 108 | 25 | 133 |
Computing & Software* | 224 | 42 | 266 |
Electrical & Computer Engineering | 187 | 46 | 233 |
Engineering Physics | 32 | 19 | 51 |
Materials Science & Engineering | 36 | 12 | 48 |
Mechanical Engineering | 123 | 33 | 156 |
School of Engineering & Practice Technology | 246 | 188 | 434 |
School of Biomedical Engineering | – | 12 | 12 |
Total | 1055 | 398 | 1453 |
*Graduate degrees awarded from the Department of Computing & Software include interdisciplinary Computational Science & Engineering programs
Women in Engineering | Women | % of Women | |
Undergraduate Year One Enrolment | 517.1 | 30% | |
School of Engineering & Applied Sciences | 475.1 | 32% | |
School of Engineering Practice & Technology | 42.0 | 16% | |
Undergraduate Enrolment | 1548.5 | 26% | |
School of Engineering & Applied Sciences | 1360.1 | 28% | |
School of Engineering Practice & Technology | 188.4 | 15% | |
Undergraduate Degrees Awarded | 211 | 20% | |
Graduate Enrolment | 285.1 | 30% | |
School of Engineering & Applied Sciences | 207.6 | 28% | |
School of Biomedical Engineering | 37.3 | 50% | |
School of Engineering Practice & Technology | 40.2 | 30% | |
Graduate Degrees Awarded | 105 | 26% | |
Master’s Programs | 85 | 26% | |
Ph.D. Programs | 20 | 27% | |
Professors | 32 | 17% |
Program | Women | % of Women |
Engineering 1 | 335.1 | 30% |
iBioMed 1 | 111.9 | 55% |
Computer Science 1 | 28.2 | 21% |
Bachelor of Technology 1 | 42.0 | 16% |
Total | 517.1 | 30% |
- Student Counts include full-time equivalent (FTE) undergraduate and graduate enrolment figures of all students, including full-time and part-time students and excluding students on an official co-op work term.
- Faculty figures includes CLA and permanence/teaching track faculty members as of November 1st, 2020.