
MacEng Capstone Expo 2021
- Location:
vFairs Virtual Event
- Event Contact:
Janet Delsey
delsey@mcmaster.ca
There is no cost to attend the event, but registration is required to access the platform. Registration will remain open throughout the event and the platform will be accessible for browsing until May 8, 2021.
Overview
The live event was held on Thursday, April 8 but you can still access the platform and browse the project videos and publications.
Come see innovative projects and meet the students behind these great ideas!
Each spring, our final-year engineering students showcase the ultimate work of their undergraduate years: the capstone project.
For the first time ever, we are bringing all of these amazing and innovative design projects together and presenting them during one mega-event called the McMaster Engineering Capstone Expo, which will be held on Thursday, April 8th from 10 am to 2 pm. See agenda below.
The virtual expo will feature 200 capstone groups (approx. 1,000 students) from across all departments and schools, presenting their engineering designs in an exciting trade-show booth-style format complete with high-quality videos and real-time demos showing the functionality of a design.
Projects will be divided into industry-relevant themes — which are also the cornerstone of McMaster’s applied research — including Advanced Manufacturing, Digital & Smart Systems, Energy, Entrepreneurship & Innovation, Environment, Health & Bio-innovation, Infrastructure, Micro-Nano Systems and Transportation.
In previous years, several projects have gone on to become companies or win accolades, most notably sKan, which won the James Dyson Award for innovation.
We invite you to join the McMaster community, employers, industry representatives, alumni and others in this celebration of student innovation and the next generation of problem-solvers who will change our world.
Projects by Academic Program
You can see these projects at the expo by visiting each project booth, watching a video and chatting live with the student project team members. The projects will be grouped in the exhibition halls according to the Research Theme.
Academic Program | Research Theme |
Project Title | Keywords | Project Description | Project Team |
Bachelor of Technology Program | Energy | Dynamic Stability Analysis of a proposed McMaster University Campus Microgrid | microgrid, transient disturbances, transient stability, gas and diesel generators | Analyzing the dynamic stability of the McMaster microgrid with and without additional proposed distributed generation. We propose a new additional gas generator to McMaster's microgrid that will help McMaster supply power during island mode. This project helps give a better understanding of transient disturbances, microgrid, transient instabilities and working of Gas and diesel generators. | Ekjot Mann Rupinder Singh Janki Shah |
Bachelor of Technology Program | Energy | MAC Microgrid - Network Model and Analysis in PSS/E Format | microgrid, analysis, PSS/E | This project will be focused on the construction and analysis of the microgrid network model that is currently in place at McMaster University through the use of SIEMENS PSS/E Xplore software for power system simulation. This model will specifically focus on the 13.8 kV feeder lines and their corresponding load requirements. | Ben Ryan Anthony Belcamino Owais Mulla |
Bachelor of Technology Program | Energy | Micro Grid Generator Financial Evaluation | microgrid, generator, financial evaluation | This project will demonstrate that McMaster university has the potential to reduce energy costs. The project will use 2018 and 2019 monthly power flow data from McMaster university database. By figuring out the 5 peak hours of power consumption, we can estimate the global adjustment fines and modify the peak hours power consumption in the future years. Thus, we can define generator unit capacity and financial analysis. | Fu Qing Huang Hang Yin Tenzin Norlha |
Bachelor of Technology Program | Energy | Modelling and Analysis of the McMaster Microgrid using OpenDSS | openDSS, modelling, McMaster microgrid | Electrical system modelling and simulation is an important tool in any electric power engineer’s toolkit. Using these models, studies on power flow, fault analysis, system stability, harmonic and quality analysis and protection and control can have greater depth and accuracy, leading to better decision making when it comes time to choose where to spend capital to upgrade the power system.
OpenDSS, developed by EPRI, is an open-source electric power distribution system simulator designed to support distributed energy resources, microgrids, and other modern electrical grid features. It is used throughout the industry by utilities, research labs, and universities to model and simulate distribution networks. This project will model the microgrid at McMaster University and simulate various load flow and fault analysis studies on it to demonstrate the functionality of the model. |
Cameron Harding Eric Bijsterveld Allan Luu |
Bachelor of Technology Program | Energy | Oxmead Distribution Station Feeder Study | protection and coordination, asset management, investment planning | Load flow, short-circuit, protection and coordination of the Oxmead Feeder using ETAP software | Syam Abdin Jwel Hossian |
Bachelor of Technology Program | Energy | Power Protection to the MAC grid feeder line | Comtrade file, overcurrent relay, emtp | Since there has always been a high interest in testing protective relaying system, the main objective of this report is to design the EMTP model to test the OC fault analysis across the feeder line along McMaster University campus. This project team is writing this report with the purpose to propose the Overcurrent fault analysis and a detailed description of the Comtrade data file generated by the EMPT- RV Software.
. |
Shahnaz Kauser Melvyn Mungroo Serena Malick |
Bachelor of Technology Program | Digital & Smart Systems | Solving Sudoku using Machine Learning and Genetic Algorithms | machine learning,AI, software | We have used machine learning to train AI to successfully solve any sudoku puzzle board. We utilized a genetic algorithm, which uses a process similar to natural selection to select the best performing AI to move forward. After repeating this process and comparing against success criteria, the result is AI that is very effective at playing sudoku! | Matthew Stringer Baljit Bharaj Mohammad Qureshi |
Bachelor of Technology Program | Infrastructure | Sustainable & Affordable Infill Development | development, affordable housing, green building design | Our group (SEO Development and Engineering) embarked on an urban land development and detailed engineering design of a mix-use multi-residential condominium on the existing infill site located at 178 Barton Street West. The proposed design and development serve to address three prevailing issues that have been identified in the City of Hamilton: - The lack of affordable housing within the area of Ward 2, - The under-utilization of the advantageously located developable land, and - Revitalization of the neighbourhood. The project scope entails site plan development, substructure and superstructure design, LEED analysis, Traffic Impact Assessment, development staging/phasing, and energy pile foundation |
Steve Rensen Eva Seo Omar Shams Joseph Malu |
Chemical Engineering | Advanced Manufacturing | Acetone Production | acetone, cumene process, isopropyl alcohol | We simulated the current phenol process to make acetone as our main product, and isopropyl alcohol and phenol as our by-products. We are trying to improve the purity and throughput of the final products by optimizing production process. We are also taking into consideration the current COVID-19 pandemic and its future impact by producing highly desirable products to reduce the cost of operations. | Mathusan Sadheeshan Shuzhiqin Li Feyisayo Enuiyin |
Chemical Engineering | Advanced Manufacturing | Ammonium Nitrate Production - Plant Improvement | process engineering, chemical industry production, manufacturing | For this project, an ammonium nitrate production plant is simulated using process and chemical engineering concepts. The goal of this project was to improve sustainability by reducing emissions and improving energy use and conservation. Ammonium nitrate in this plant is being manufactured using bought ammonia and manufactured nitric acid. | Sa'ida Shdaifat Nikol Budisa Matthew McClure Ayza Alam |
Chemical Engineering | Energy | Biomass to Electricity | electricity, biomass, energy | The project focuses on generating electricity from biomass materials in Ontario using an integrated gasification combined cycle (IGCC) process pathway. The project includes market research, plant design, an economic analysis, material and energy balances, and other key aspects included in designing and implementing an energy plant. | Emily Martin Prabhjot Burmy Aadesh Harakh Solange Thomas-Dowden |
Chemical Engineering | Health & Bio-innovation | Design of a Continuous BioProcess for Monoclonal Antibody Production. | bioprocessing, pharmaceuticals, chromatography | Currently, batch processing is being used in the biopharmaceutical industry, however, continuous processing has shown to be more favorable. Sartorius, as a biopharmaceutical supplier, is leading efforts to improve their process platform by introducing continuous processes and developing methods for model scaleup. Continuous processing has the ability to increase productivity and lower overall production costs, as unit operations can be parallelized in continuous mode and enable faster and greater output of continuous batches per year. With these advantages in mind, a continuous simulation model, including a bioreactor and multi-column-chromatography, has been created in Aspen Chromatography (TM) to support model-based approaches for continuous production of monoclonal antibodies. The simulation will be used to generate the required process specifications to achieve the desired scale up parameters. | Jacqueline Powichrowski Lauren Weir Natalie Ifraimov Angela Battista |
Chemical Engineering | Energy | Design of Packed-Bed Column Heating Configurations | computational fluid dynamics (CFD), heat transfer, transient models | Tasked by Zeton Inc. to design optimal heating configurations for the regeneration of packed-bed adsorbent columns. This was done by producing transient temperature distribution profiles and justified by validated simulation results. The analysis is conducted on various column sizes, along with economic analyses for each heating configuration. A set of recommendations is presented to Zeton Inc. for each column size. | Kevin Da Alexander Sotra Lukas Lenarczyk Han Lin |
Chemical Engineering | Energy | Emerson Air-to-Water Heat Pump | heat pump, home heating, residential | This is an applied engineering design project to address accessible and clean energy by transforming traditional technology in modern applications. The Project Team will spend part of the term in the research phase (comprehensive understanding of heat pump processes), and the remainder in the development and design phase (draw upon technical skills to design a heat pump to utilize waste heat). New designs are to maintain high-efficiency ratings as per Natural Resources Canada (NRCan) and the Heating, Refrigerating and Air Conditioning Institute of Canada (HRAI). | Joseph Pavkovic John Liakakos Shrujal Patel Michel Syriani |
Chemical Engineering | Energy | Ethylene Production Plant | ethane, ethylene, steam cracking | This project aims to further understand, identify, and implement any possible improvements to the process used to make ethylene from a feedstock of ethane gas. This is an important area of study as our world uses a wide variety of products made from materials derived from ethylene, and this is unlikely to change. Using the triple bottom line of sustainability, the hope is to determine the true costs of using these materials well into the future. | Reese Curiale Alessandra Castro Lauren Hooper Ruha Khan |
Chemical Engineering | Entrepreneurship & Innovation | Hydrogel-Coated Woven Fabric for Oil-Water Separation | wastewater, separation, green | Oil contamination of water is, unfortunately, a common occurrence with industrial process streams, storm drainage, and even environmental oil spills. These scenarios pose a risk to the global ecosystem, and consequently, to human health. While commercially viable separation products exist, they still face numerous challenges including required separation time, poor separation efficiency, elevated operating costs, and poor treatment of emulsions. This represents an opportunity for technological improvement that our capstone project aims to address through the use of superwetting materials. The objective of our capstone project is to build off of results reported in literature to design a guar gum hydrogel-coated woven fabric filter for oil-water separation and evaluate its potential to achieve industrial-scale, commercial viability. | Maddison Kargus Kristen Abels Ana Arezina Patrick Hehl Cassandra Stothers |
Chemical Engineering | Energy | Implementation of an Emerson Scroll Compressor as an Expander in the Organic Rankine Cycle to Address Accessible & Clean Energy | sustainable energy, waste heat recovery, organic Rankine cycle | This project involved transforming an Emerson Copeland scroll compressor to an expander of an Organic Rankine Cycle (ORC) for the recovery of low-grade waste heat. Low global warming potential (GWP) working fluids for the reversed compressor were explored along with varying fluid properties and system parameters to optimize the system. This project tested how other energy-efficient solutions can be used in various applications while addressing the need for energy production from sustainable sources. To assess the viability of the design and the overall system, the efficiency, cost, operability, and safety, were evaluated and an environmental analysis was performed. | Marina Manoraj Mariam Sidawi Chloe Dawson Jillian Ma Shane Park |
Chemical Engineering | Transportation & Environment | Implementation of Green Hydrogen Technologies in the Iron Industry | green hydrogen, iron, carbon dioxide reduction | Steel production currently accounts for approximately 8% of total global carbon dioxide emissions. One method to reduce carbon dioxide emissions is by integrating green hydrogen technologies in the ironmaking process. The most promising technology to do this is the H2 DRI route. For our project, an H-DRI plant was simulated and assessed for carbon emission reductions and long-term feasibility. | Aemon Shariq Phoebe Barrion Kenna Chai Andrew Vleming Christine Huh |
Chemical Engineering | Advanced Manufacturing | Lactide Plant Design for a 50,000 tonne/yr of polylactic acid (PLA) plant | lactide production, PLA, biodegradable polymer | PLA is one of a few commercial biopolymers available today. Lactide is the key intermediate used in the production of PLA. This project describes plant design comparing a traditional batch process for lactide production and an intensified process using a wiped-film evaporator (WFE). All the preliminary engineering drawings and mass balances have been prepared and will be shared. Our design basis is a commercial process believed to be used by NatureWorks, a US-based company that currently operates a PLA plant with a capacity of 140 kton/yr of PLA. WFE concept is showing a promise to intensify the oligomerization step of the process and to reduce its footprint. | Lu Ning Gan Vishrut Panchal Kyle Seymour Chuchi Chen Zhen Hu |
Chemical Engineering | Energy | Next Methanol Inc. Pilot Plant Feasibility Study | renewable energy, waste-to-fuel, biofuel, sustainability | Ecolene is a carbon-neutral bio-methanol utilizing biomass, water, and surplus energy in which Next Methanol Incorporated has been licensed to develop a process for, as a means to generate renewable energy and reduce fossil fuel emissions. Next Methanol Inc. is in the process of developing a pilot plant and the objective of this Capstone project is to conduct a feasibility study including technical, economical, and environmental assessments for the Ecolene plant. | Yang Chen Zaid Alnasseri Beatrice Benigno Selena Fahim Eric Pioli |
Chemical Engineering | Advanced Manufacturing | PBAT Commercial Plant Design, capacity 20,000 tone/yr | biodegradable polymers, PBAT manufacturing, polymers | The project is focusing on the design of a commercial size PBAT Polymer Processing Plant capable of producing 20,000 tonnes/year. Unlike many biopolymers derived from bio-renewable feedstock, the PBAT polymer is derived from oil-based commodity raw materials. Our preliminary plant design includes considerations for every step of the production process, preparation of engineering drawings (BFD, PFD and P&ID), safety/HAZOP studies, and plant economic analysis. An entire plant has been designed from procurement of raw materials through to a release of the final product for this process. PBAT is a biodegradable alternative to low-density polyethylene with generally desirable flexibility and toughness for a wide variety of applications. | Khadin Nathoo Areeb Sufi Esha Shamim Daniel D'Souza Abbas Chaudary |
Chemical Engineering | Transportation & Environment | PHA Commercial Plant Design, capacity of 50,000 tonne/yr | biodegradable polymers, PHA, chemical plant | PHA has been known as a promising biodegradable polymer for over 30 yrs yet there are no significant commercial plants in operation. This project is a preliminary design of a PHA Commercial Plant with an intended capacity of 50,000 tonnes/year. Desing basis is a recent US patent issued to Toronto start-up, Genecis Bioindustries Inc. Patent describes a process that uses food waste as feedstock and as such presents us with some huge promise but also some interesting engineering challenges for process desing and scale-up | Arleen Pandher Winnie Truong Rumaina Khalid Matthew Parnham Ryan Tong |
Chemical Engineering | Advanced Manufacturing | Process improvements for copper removal in the steel industry | process design, HCL purification, Brownfield Engineering | Redesigning and optimizing an existing copper removal process at ArcelorMittal Dofasco to better meet customer throughput and quality key performance indicators (KPIs). Modifications included process and piping rerouting based on lab data and theoretical sizing calculations. | Kugenthini Tharmakulasekaram Husain Tapia Ibrahim Awan Aayush Pokhrel Daniel Pourkhatai |
Chemical Engineering | Transportation & Environment | Producing PHA From Organic Waste - Demonstration Scale Plant Design, capacity 5,000 tonne/yr | PHA, waste, organic, biopolymer | Design of a 5,000 tonne/year demonstration scale PHA production plant using food waste collected from restaurants and city waste. Food waste is fermented, producing volatile fatty acids that can be converted by bacteria into biodegradable PHA polymer. Process desing basis is a recent US patent issued to Toronto start-up Genecis Bioindustries Inc. Our project describes process scale-up from 0.5 kg as patented, all the way to a demonstration scale of 5,000 tonne/yr. | Felix Gross Jeremy Vierhout Amim Hasan Monica Czechowski Joshua Umali |
Chemical Engineering | Energy | Production of Bioethanol from Corn Via a Dry Milling Process | energy, process control, manufacturing | Our project aims to produce bioethanol from corn using a dry-milling process. The project entails a full design basis and process simulation of the process, plant siting and safety requirements, economic analysis, and environmental impact studies. | Rama Arafa Pooja Menon Elliot Wong Arin Nag |
Chemical Engineering | Energy | Transitioning from a Natural Gas to Hydrogen Market | hydrogen, carbon capture, energy | Design of an industrial hydrogen power plant from existing natural gas power plant infrastructure, while analyzing the sustainability impacts for economic, environmental, and social applications. | Lindsay Kuyltjes Sebastian Simic Graham Van Every Bryan Mitchell Jordan Sullivan |
Civil Engineering | Infrastructure | Amazon Fulfillment Center | city infrastructure, commercial space, timber design | The project captures the design of an Amazon Warehouse in Hamilton, Ontario, focusing on utilizing sustainable lumber throughout the project. | Jonathan Henderson Matthew Northey Justin Liu Jessie Liang Edwin Tan Nolan Mckeownn |
Civil Engineering | Infrastructure | Argyle Street Bridge, Caledonia | bridge, transportation | Argyle Street Bridge is an important historical landmark for the town of Caledonia. It embodies the town’s rich history and serves as a critical traffic route. SAMJAK Inc. will be reconstructing this bridge since it can no longer sustain the traffic demand load. SAMJAK will also be implementing modern design touches to better suit the need of the growing community. | Ann Huynh Aiden Hirasawa Mufrad Saleh Jaspreet Parmar Kaloyan Naydenov Stefania Abbatangelo |
Civil Engineering | Infrastructure | Brian Baetz Residential Building, McMaster University | structural, water resources, transportation | The Brian Baetz Residential Building is a seven-storey residence building proposed at McMaster University’s campus. The residence will contain a four-storey greenhouse, containing a vertical farm system and a bridge connecting the two wings of the building. This will create safe, reliable, and affordable housing for McMaster University students on campus. Once designed, the building will have a gym, retail space, restaurant, and a lounge accessible to all McMaster University staff and students. | Keegan Amy Aly Al Samouly Lauren McGregor Thomas Siuda Maya Ritcey-Thorpe Emma Howlett |
Civil Engineering | Infrastructure | Brookview Community Centre | community, new development, infrastructure | Brookview Community Centre will be a newly constructed community centre located in Brooklin, Whitby of Ontario. The purpose of this building is to provide an inviting social space for the rapidly growing population of Brooklin. | Dain Na Richard Hu Giang Nguyen Mathew Scullion Peter Song Edward Zhao |
Civil Engineering | Infrastructure | City Centre Automatic Parking Facility, Mississauga | infrastructure, structural, smart systems | Nimbus will be designing a state-of-the-art automated parking facility to service the bustling Mississauga Downtown Core - the City Centre. With so many future projects in development within this area, a heavy influx of vehicle traffic is expected and will require accommodation. This automated valet parking system will provide drivers with a convenient and luxurious experience bringing ease and comfort to their daily commute. | Ryan Park Youssef Heikal Jiwoo Heo Alisha Suthakaran Nardine Wasef Kailey Zeran |
Civil Engineering | Infrastructure | Hamilton Nursing Home | nursing home, residence, construction | The aging population gradually increases every year. The main objective of the project is to remit this situation. As there are many private caring institutions in the area, new public (governmental) nursing home with a large number of resident places is needed. | Zihang Wang Bocheng Zhang Jason Duong Michael Quan Zhijie Liu Jun Yu |
Civil Engineering | Infrastructure | Heritage Green Recreation Centre, Stoney Creek | city infrastructure, sustainable design, recreation | Heritage Green Recreation Centre is a proposed multi-use complex and community hub that will serve the population of Stoney Creek by providing a space for sports-related and other activities. The recreation centre has an innovative design that includes elements such as a greenhouse and green roof which will contribute to the building's overall environmental sustainability. | Kate Giuliani Ihfaz Alam Lauren Cope Jesse Hildebrand Prithvi Kohli Jessica Neves Zahra Khan |
Civil Engineering | Infrastructure | Hope Condos-Affordable Apartment Complex | low-income housing | We provide Hamilton, ON, with a solution for the homelessness crisis. | Amir Rofail Wanting Su Shengwei Zhang Lianji Li Baowen Liang Ali Riaz |
Civil Engineering | Infrastructure | Kitchener High Rise Project | structural design, high-rise construction, city infrastructure | Our team is dedicated to developing an efficient structure that boosts productivity and integrates advanced technology and architecture without compromising sustainability. High rise construction is becoming more prevalent as the population is rapidly increasing, and society is encountering a lack of space to develop. The Kitchener high rise project will provide residential and commercial spaces to support the city’s growth as more universities and companies are developing in Kitchener. As a team, we go through the typical civil engineering project life, from developing a feasibility study to final structural and architectural designs. |
Travis Sagar Ma'moon Ayesh Brandon Jo Yegor Ovcharov Nusruth Chowdhury Hubert Kopec |
Civil Engineering | Infrastructure | Lego Town, City of Mississauga | mixed-use building, hybrid high-rise building, urban development | HK BEAMS has been retained by RioCan REIT to facilitate the proposed development of a mixed-use building. The hybrid high rise building will integrate office, residential, and commercial areas to promote easy access to a wide range of amenities. This project incorporates the principles of planned urbanization and will advocate for an integrated development that aligns with the fundamentals of sustainability. Mississauga fosters a Smart City identity that values the social, cultural, and economic implications of digital technologies and how they support the intensification of local communities with urban growth. HK BEAMS Ltd. has proposed this development in an effort to reduce the ecological footprint, improve quality of life, and meet the demand of urban communities. | Samarapreet Singh Faizan Amir Jonathan Boddie Ruba Alsayed Hasan Abdulkhalig Matus James Elsley Yassein Keshty |
Civil Engineering | Transportation & Environment | Lincoln Lakeshore Eco-Park | parks & recreation, structural design, low impact design | The Lincoln Lakeshore Eco-Park is a proposed recreational and tourist area in Lincoln, Ontario. Designed by EcoLogic Engineering & Design, the Eco-Park is based on the idea of creating a low-impact, publicly accessible greenspace on the Lake Ontario shoreline. The features of the Eco-Park include an observation tower, hydroponics wall, and outdoor skating rink. The goal of this project is to promote healthy living and social interaction, while supporting the local economy and incorporating the environment into infrastructure using modern, innovative methods. | Kassandra Bot Brendan Tomaiuolo Bradley Stephen Brandon Boles Christa Luckasavitch Vanessa Weremi |
Civil Engineering | Transportation & Environment | McMaster Multi-purpose Student Facility | transportation, structural, campus infrastructure | Our project consists of constructing a multipurpose student facility building with a Go bus station within the McMaster University. The building will be located between Mary Keyes and Thode Library, replacing the existing go bus station. The building will include a gymnasium, a student center and the bus station will be located on the ground floor under it. Due to the vast population of students on campus, there was a great need for an additional student center as well as gymnasium as the current ones are very crowded. This will help tackle the overcrowding issue and will also provide shelter for students waiting for the busses. | Luke Insanalli Firhaj Bahadur Ridhwan Khan Abdul Stott Sukhman Kalkat Ahmad Kamal |
Civil Engineering | Infrastructure | McMaster Off-Campus Residential Building | infrastructure, residence, construction | QEC has an objective of designing and constructing McMaster University's newest and first off-campus residential building. The project will strive to create a well-nurturing environment while being green and cost-efficient. From the many innovations the building will include to the environmentally friendly design, it is certain that this project will benefit many future generations and graduating classes at the profound McMaster University institution. The building usage will range from classrooms, to a dorm-style residence, to study space, grocery stores, restaurants and much more. This project has a focus of encompassing the large population of staff and students who will be benefiting from everyday life in this new facility. | Stefan Vlatkovic Jakub Szeliga Andrew Korie Amir Salama Ivan Misic Gabriel Anderson |
Civil Engineering | Infrastructure | McMaster Transportation Center | transportation, infrastructure, public transit | To safely accommodate the growing demand for GO buses, a new on-campus GO Bus Terminal is proposed. The one-story terminal will be located in the existing Parking Lot I by the Information Technology Building (ITB), and will aim to be sustainable by using various innovative technologies. The modern steel and glass GO terminal will offer both indoor and outdoor waiting areas, washrooms, a service desk, and food and beverages. | Florence Yip Judy (Weijia) Zhao Joe (Weiming) Lin Junwei Xie Reuben Cheeramvelil Abanoub Gaber |
Civil Engineering | Infrastructure | Niagara Region Community Center (St. Catharines) | structural design, geotechnical design, transportation | A community center proposed in St. Catharines, Ontario. The community center will hold ice rinks and additional facilities, and is expected to host the next Canada Summer Games. The building's infrastructure consists of some innovative design aspects such as glued laminated timber structural members, recycled asphalt pavement materials, along with additional environmental considerations. | Sami Zaki Kevin Kwon Michael Tyler Marco Albanese Zach Barber Kainat Qayyum Tong Xiao |
Civil Engineering | Infrastructure | North Oakville Transportation Corridor-Burnhamthorpe Road Extension | transportation, urban planning, bridge | For the purpose of relieving the east-west travel burden in the Town of Oakville, the project will be tackling a new 3.2km road segment connecting the Burnhamthorpe Rd. W & Fourth Line intersection and the William Halton Pkwy & Third Line intersection, including a bridge that crosses Sixteen Mile Creek. | Jumana Al Haideri Karim El Khatib Ray Hoyos Youjia Liu Yunxi He Jelena Dong |
Civil Engineering | Infrastructure | Queen City Complex, City of Hamilton | commercial, retail, development | A six-storey mixed use structure with two commercial floors and four floors of hotel suites on Queen Street and Barton Street. It features underground parking, greenhouse roof, energy/water-saving systems, and small-scale renewable energy production. | Karas Kerolos Richard Weiss Zhenze Wei John Heneinn Joseph Campoli Danielle Mota Khaled Elgebaly |
Civil Engineering | Infrastructure | Roberta Bondar Educational Centre, McMaster University | building, infrastructure, sustainable | This project involves the design of a five-storey educational facility for McMaster University on its Burlington campus. The building is meant to be innovative and environmentally friendly. The scope of this design project includes the building and its associated parking lot. | Marcus Rizzuti Heather Daigle Anthony Kozic Brenden Lie Liam Sykes Jordan Weening |
Civil Engineering | Infrastructure | Syl Apps Recreational Arena, McMaster University | innovative, community engagement, infrastructure | Ikigai One is designing a multistory recreational arena located behind Ivor Wynne Centre. The structure will contain a full-sized ice rink with seating and multipurpose areas for students to use. The rink will promote relations between schools through hockey games, and community engagement with community skate nights. With ample parking and pedestrian walkways, the arena will serve as a social hub for students and faculty. The steel-framed building will have an innovative rainwater collection system, excess heat diversion and promote social inclusivity. | Hassan Alokaily Jacob Glasek Kevin Glasek Meshael Rahman Lucas Tkachyk Ashley Wohl |
Computer Science | Digital & Smart Systems | ConAssist | conferencing, event planning, event advertising | Software solution for small event organizers to build the digital infrastructure for their local or medium-scale events. The ConAssist project aims to provide software solutions for registering, managing, and logging statistics regarding event attendees while providing tools for distributing schedule and event information to them. | Ethan Johnston Rico Florentino Steven Luu Gabriel Gebril Jaison Loodu Nathan Brown |
Computer Science | Health & Bio-innovation | Cyclescapes - Drawbridge | health, fitness, community engagement | Cyclescape is a Google maps-based VR cycling game aimed to test the feasibility of incorporating VR cycling for children undergoing dialysis. Patients undergoing dialysis usually spend a disproportionate amount of time in the hospital, and this can negatively impact their physical and mental health. In Cyclescape, players can use a stationary bike to navigate around a virtual world that mimics the terrain of real-world locations. By incorporating real-world maps, patients can interact with the external environment while being treated in the hospital. Factors such as fitness, QoL, and mood will be assessed during this process. | Erik Kredatus Dave Gumba Enrico Palmese Matthew Sordo Erik Kredatus |
Computer Science | Health & Bio-innovation | Cyclescapes - Tour de Vrance | health, video game, virtual reality | Cyclescapes is a cycling-based VR game designed to provide children with End-Stage Renal Disease undergoing dialysis with an enjoyable and unique method of physical exercise, designed and developed by two graduate students and capstone teams in conjunction with the McMaster Children’s Hospital. The project aims to better promote exercise during dialysis to children via gamification, alleviating the physical and psychosocial burden of chronic hospital visits by immersing them in a new and enjoyable digital environment. | Gregory Kitching Anthony Lou Zhehao Long |
Computer Science | Digital & Smart Systems | Erukumesi North America | community, culture, social media | A platform to connect people from the Eruku village in Nigeria and preserve their rich cultural heritage through digital means. This mobile application for iOS and Android serves as a central hub for news and noteworthy content, community events, instant messaging, and much more. Tech Stack: React Native, MongoDB, Express, Node.js | Sujan Kandeepan Darren Tu Ji Who Choi Immanuel Odisho |
Computer Science | Health & Bio-innovation | G-ScalE Mini-Game Battery Project | ludus, mini-games, cognitive psychology | Our capstone group is developing the G-ScalE Mini-Game Battery Project, a project composed of five single-player mini games designed in Unity, to measure six out of 46 identified human cognitive and psychomotor skills. Each game will take players approximately 30 - 50 seconds to play, and will be used to establish player competencies in a specific cognitive or psychomotor group. The games will be accessible by the players through a web application that runs on a web server, and collects input through the keyboard and mouse. | Alice Ip Jack Buckley Meijing Li Shuo He Yunfei Yang |
Computer Science | Digital & Smart Systems | Ingenuity Incubator | blockchain, cryptocurrency, community | Often traded on par with the national currency, community-specific currencies encourage community development and provide local identity in their transactions, and stimulate the local exchange of goods and services by circulating and maintaining wealth within particular communities to reduce poverty and achieve social goals Thus, this is a currency that is traded, much like dollars but it stays in the community where it originates. Think of a shared economy issue like Airbnb or Uber, but where the payment is in a currency that is exchanged with others from that community. So, someone driving you might get currency dollars, and they might use them to pay for someone else to mow their lawn or make them dinner. What we want to do is establish a block-chain oriented community currency that we can use with our virtual incubator in Canada, the USA, and Brazil. | Aly Imtiaz Charles Zhang Nimalan Chandrasekara Daniel Wu |
Computer Science | Digital & Smart Systems | James: Examining the Evolution of Ideas Using Machine Learning | machine learning, topic modelling, sentiment analysis | This project combines LDA topic modelling and sentiment analysis to analyze the philosopher William Jame's attitudes towards certain topics and contemporaries over time. The project seeks to further Dr. Alexander Klein's research on William James as well as any other researcher in the humanities looking to analyze large corpora using text mining tools. With James, we provide a simple and intuitive web app combined with a backend powered by machine learning and natural language processing. The result is an accessible tool with the capability of providing interesting data and insights about an author or text. | Andrew Mitchell Indika Wijesundera Esam Haris Robert Vardy Samuel Alderson |
Computer Science | Entrepreneurship & Innovation | Measure 2.0 | accreditation, engineering faculty, automation & standardization | Measure is an in-house tool to improve the annual accreditation process for the faculty of engineering. Measure aims to ease gathering CEAB related data, improve data and analysis visibility to faculty, and generate compliance to CEAB standards. | Trevor Ngo Michael Yohannes Christina Mudarth Seda Mete Song Tao (Declan) Wu |
Computer Science | Entrepreneurship & Innovation | Mini-Games For G-ScalE Project - Mactivision | games, psychology, research | Video games are experienced at many different levels; however, all games by nature of being playable have some form of mechanical experience that serves as the first contact with the player. The mechanical experience of a game is understood through the concepts of mechanical achievability. That is to say, is it possible, given a player’s profile of cognitive and motor abilities, that they can complete the game’s challenges?
The Games Scalability Environment (G-ScalE) is a research team that focuses on understanding the fundamental science behind video games. Our capstone team (Mactivision) has developed various cognitive tests disguised as mini-games which will measure users’ strengths and weaknesses in performing various atomic challenges (game tasks), each corresponding to different cognitive and motor abilities. Each test is a play-through of a series of mini-games, called a Mini-game Battery. After each mini-game, data is recorded of the user’s gameplay, which can then be processed, by researchers, to measure the user’s performance in the cognitive and motor abilities being measured. Each Battery can be tailored to the researcher’s specifications, and thus can be used to measure the change in a user’s performance when using different mini-game parameters. |
Bryan Chiu David Hospital Michael Tee Sijie Zhou Kunyuan Cao |
Computer Science | Transportation & Environment | Python Practice Engine | code, education, Python | A web-based Python programming practice application with dynamic difficulty adjustment based on a concept graph. The application continuously presents programming problems to a student to solve, and depending on how the student was doing, the difficulty would be scaled up or down. A concept graph would be used to keep track of what concepts the student is likely to have learned based on past performance. Therefore, if they understand variables, conditionals and a basic if, then something requiring an if-else or if-elif-else next. Once precursor concepts are strong enough, a new concept is considered good to be introduced.
*Description taken from Dr. Browne's project proposal |
Noa Barsky Afzal Chishti Akram Elwazani Connor Hewick Razi Syed |
