
Golf Tournament 2010
| TEAM # | Surname | Name | Department & Year | ||||
Team 1
|
Monkman | John | Civil Eng. '79 | ||||
| Berdusco | David | Civil Eng. '79 | |||||
| Sproule | Ben | Civil Eng. '79 | |||||
| Peat | Morgan | ||||||
Team 2
|
Betka | Peter | Civil Eng. '75 | ||||
| Shields | Gord | Civil Eng. '75 | |||||
| Onishi | Doug | Civil Eng. '75 | |||||
| Delsey | Mike | Civil Eng. '74 | |||||
Team 3
|
Bishop | Brian | Civil Eng. '89 | ||||
| Stoll | Scott | Civil Eng. & Mgmt. '90 | |||||
| Sergi | Tony | Civil Eng. '89 | |||||
| Gillespie | Paul | Civil Eng. '89 | |||||
Team 4
|
Talalla | Dominic | Mechanical & Mgmt. '92 | ||||
| Politeski | James | Mechanical & Mgmt. '92 | |||||
| Popowycz | Peter | Mechanical & Mgmt. '92 | |||||
| Guerriero | John | Mechanical & Mgmt. '92 | |||||
Team 5
|
Armstrong | Dave | Mechanical Eng. '85 | ||||
| Hannay | Duncan | Mechanical Eng. '85 | |||||
| Armstrong | Cyril | Social Sciences '62 | |||||
| Hannay | Alf | Social Sciences '62 | |||||
Team 6
|
Christopher | Marc | Mech Eng. & Mgmt. '08 | ||||
| Succi | Albert | Mech Eng. & Mgmt. '08 | |||||
| Vespi | Adam | Mech Eng. & Mgmt. '08 | |||||
| Remilli | Steve | Mech Eng. & Mgmt. '08 | |||||
Team 7
|
Coslovi | Linda | Director of Admin and Finance | ||||
| Milson | Terry | Faculty Advancement Officer | |||||
| Wood | Phil | ||||||
| Clark | Rick | Mechanical Engineering '78 | |||||
Team 8 |
Veckie | Edward | Mechanical Eng. '00 | ||||
| TBA | Unified Engineering Corp. | ||||||
| Webster | George | Unified Engineering Corp. | |||||
| TBA | Unified Engineering Corp. | ||||||
Team 9 |
Caven | Sue | |||||
| Monkman | Leanne | ||||||
| Smaluck | Debbie | ||||||
| Kearns | Jane | ||||||
Team 10
|
Veenema | Frank | Xerox Canada Ltd. | ||||
| Musaib-Ali | Gillian | Xerox Canada Ltd. | |||||
| Tribe | Ray | Civil Eng & Mgmt.'94 | |||||
| Tribe | Doris | Mechanical Eng. & Mgmt. '96 | |||||
Team 11
|
Palombella | Romeo | Civil Eng. '73 | ||||
| Coughlin | Larry | ||||||
| Coughlin | David | ||||||
Team 12
|
Karas | Ian | Chemical Eng. & Mgmt. '02 | ||||
| Osfolk | Anton | Mechanical Eng. & Mgmt. '01 | |||||
| Hill | Andrew | Mechanical Eng. & Mgmt. '02 | |||||
| Osfolk | Phil | Mech Eng & Mgmt '97 | |||||
Team 13
|
Cupido | Tony | Civil Eng. '88 | ||||
| Chae | Ben | Civil Eng. '84 | |||||
| Ellis-Smith | Richard | ||||||
| McLaren | Mark | ||||||
Team 14 |
Moore | Gary | Civil Eng. '81 | ||||
| Cripps | Paul | Civil Eng. '81 | |||||
| Scheckenberger | Ron | Civil Eng. '81 | |||||
| Crockett | Peter | Civil Eng. '81 | |||||
Team 15 |
|
|
|
||||
|
|
Emeritus, Chemical Eng '66 | |||||
|
|
Emeritus, Chemical Eng '65 | |||||
|
|
|
|||||
Team 16 |
|
|
|
||||
|
|
|
|||||
|
|
||||||
| Hewick | David | Mathematics '89 | |||||
Team 17 |
MacCuish | George | Electrical, '82 | ||||
| Scime | Dave | Mechanical '77 | |||||
| George | Paul | Electrical '70 | |||||
|
|
Mechanical Eng. '92 | |||||
Team 18 |
Taylor | Cathy | Civil Eng. & Mgmt. '82 | ||||
| Gunter | John | Civil Eng. & Mgmt. '82 | |||||
| Van Hoeve | Ben | Civil Eng. & Mgmt. '82 | |||||
| Cournoyer | Jesse | Xerox Canada Ltd. | |||||
Team 19 |
Maunder | David | Civil Eng. '78 | ||||
| Agnew | Tom | Civil Eng. '80 | |||||
| Baker | Craig | Civil Eng. '79 | |||||
| Lane | Steve | Chemical Eng '71 | |||||
Team 20 |
Ricciuti | Rick | Civil Eng '82 | ||||
| Leedale | Jay | Civil Eng '82 | |||||
| Ricciuti | Paul | Civil Eng '14 | |||||
Team 21 |
Jellema | Elysia | Engineering Alumni Office | ||||
| Cooper | Joel | Engineering Alumni Office | |||||
| Van | Heather | Engineering Alumni Office | |||||
| Stefanac | Anton | Engineering Alumni Office | |||||
Team 22 |
Filer | Dave | Mechanical Eng. & Mgmt. '80 | ||||
| Palmers | Bruce | ||||||
| Smith | Andrew | ||||||
| Solski | Murray | ||||||
Team 23 |
Berenyi | George | Civil Eng. '00 | ||||
| Melick | Rob | Civil Eng. '94 | |||||
| Hollingsworth | Kevin | Civil Eng. '05 | |||||
| Ward | Aaron | Civil Eng. '03 | |||||
Team 24 |
Barry | Connie | Ceramics '82 | ||||
| Boyco | Bill | ||||||
| Lewis | Al | Mechanical Engineering '94 | |||||
| Cully | Doug |
Reception Attendees
Linda Coughlin, Engineering Alumni Office
Shabana Mohamed Omar, Engineering Alumni Office
Dave Mammoliti, Engineering Alumni Office
Carm Vespi, Manager, Alumni Relations


Larger Font
Smaller Font